Manaʻo mākou i ka manaʻo o ka poʻe kūʻai, ka wikiwiki o ka wikiwiki e hana i ka wā o ka makemake o kahi mea kūʻai aku o ke kumu kumu, e ʻae ana i ka ʻoi aku ka maikaʻi o ka maikaʻi, e hoʻemi i nā kumukūʻai hana, ʻoi aku ke kūpono o nā kumukūʻai, lanakila i nā mea kūʻai hou a me nā mea kūʻai mua i ke kākoʻo a me ka hōʻoia ʻana no Reasonable. kumu kūʻai no Kina 75-110GHz Rectangular Twist Waveguide Mai XEXA Microwave, Loaʻa iā ʻoe ke kumu kūʻai haʻahaʻa loa ma aneʻi.E loaʻa nō hoʻi iā ʻoe nā mea waiwai maikaʻi a me nā lawelawe maikaʻi ma aneʻi!E ʻoluʻolu, mai kali e hopu iā mākou!
Manaʻo mākou i ka manaʻo o ka poʻe kūʻai, ka wikiwiki o ka wikiwiki e hana i ka wā o ka makemake o kahi mea kūʻai aku o ke kumu kumu, e ʻae ana i ka ʻoi aku ka maikaʻi o ka maikaʻi, e hoʻemi i nā kumukūʻai hana, ʻoi aku ke kūpono o nā kumukūʻai, lanakila i nā mea kūʻai hou a me nā mea kūʻai mua i ke kākoʻo a me ka hōʻoia no kaKina XEXA Microwave Rectangular Twist Waveguide, WR10 Alakaʻi Hawewe wili, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui;ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.
kumu hoʻohālike alakaʻi nalu | BJ900(WR10) |
Ka pinepine (GHz) | 75-110 |
VSWR | 1.15Max |
Huli wili (°) | 90 |
poho hookomo (dB) | 0.5Max |
Flange | FUGP900(UG-387/UM) |
Mea waiwai | keleawe |
Ka lōʻihi | 50mm |
Nui(mm) | 50*19.1*19.1 |
Kaumaha(Kg) | 0.02 |
Hoʻolālā ʻia nā ʻōniʻoniʻo waveguide XEXA-WTA e hāʻawi i nā loli i ka hoʻokele nalu me ka liʻiliʻi o ka nalowale o ka ikehu a me nā noʻonoʻo.Hiki i ka XEXA-WTA series waveguide ke hoʻomaopopo i kekahi torsion angle i loko o 0 ° ~ 90 °. Loaʻa nā ʻāpana i nā nui waveguide maʻamau mai 8.2 a 400 GHz.Hiki ke hoʻopilikino ʻia ke kihi torsion, lōʻihi, flange form, surface treatment method and electrical parameters of the twisted waveguide e like me nā koi o ka mea hoʻohana.
Haʻahaʻa kū haʻahaʻa, haʻahaʻa poho, Smooth 45°/90° Polarization
Hoʻohālike | Ka pinepine | VSWR | Ka lōʻihi maʻamau | lōʻihi liʻiliʻi | Flange | Mea waiwai | Lapaʻau ʻili |
(GHz) | (mm) | (mm) | |||||
XEXA-90WTA | 8.20-12.40 | ≤1.10 | 100 | 45 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-75WTA | 9.84-15.0 | ≤1.10 | 100 | 40 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-62WTA | 11.9-18.0 | ≤1.10 | 100 | 40 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-51WTA | 14.5-22.0 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-42WTA | 17.6-26.7 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-34WTA | 21.7-33.0 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-28WTA | 26.5-40.0 | ≤1.10 | 50 | 30 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-22WTA | 32.9-50.1 | ≤1.15 | 50 | 30 | FUGP | keleawe | pā gula |
XEXA-19WTA | 39.2-59.6 | ≤1.15 | 50 | 30 | FUGP | keleawe | pā gula |
XEXA-15WTA | 49.8-75.8 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-12WTA | 60.5-91.9 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-10WTA | 73.8-112 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-8WTA | 92.2-140 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-6WTA | 113-173 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-5WTA | 145-220 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-4WTA | 172-261 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-3WTA | 217-330 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-2.8WTA | 260-400 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
Manaʻo mākou i ka manaʻo o ka poʻe kūʻai, ka wikiwiki o ka wikiwiki e hana i ka wā o ka makemake o kahi mea kūʻai aku o ke kumu kumu, e ʻae ana i ka ʻoi aku ka maikaʻi o ka maikaʻi, e hoʻemi i nā kumukūʻai hana, ʻoi aku ke kūpono o nā kumukūʻai, lanakila i nā mea kūʻai hou a me nā mea kūʻai mua i ke kākoʻo a me ka hōʻoia ʻana no Reasonable. kumukūʻai no Kina 75-110GHz.Rectangular Twist Waveguide Mai Hexu Microwave, Loaʻa iā ʻoe ke kumu kūʻai haʻahaʻa loa ma aneʻi.E loaʻa nō hoʻi iā ʻoe nā mea waiwai maikaʻi a me nā lawelawe maikaʻi ma aneʻi!E ʻoluʻolu, mai kali e hopu iā mākou!
Kumukuai kupono noKina XEXA Microwave Rectangular Twist Waveguide, WR10 Alakaʻi Hawewe wili, Me ka uhane o "ke kūlana kiʻekiʻe ke ola o kā mākou hui;ʻO ka inoa maikaʻi ko mākou kumu", ke manaʻolana nei mākou e hui pū me nā mea kūʻai mai ma ka home a ma waho a manaʻo e kūkulu i kahi pilina maikaʻi me ʻoe.