Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou.Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī.E hana mākou i ka lima maikaʻi i ka wā e hiki mai ana no Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Aloha mākou i nā mea kūʻai hou a me nā mea kūʻai mua mai nā ʻano āpau o ke ola e hoʻopili iā mākou no nā pilina hui lōʻihi a loaʻa i kekahi holomua!
Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou.Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī.E hoohua mai kakou i ka lima e hiki mai anaKina RF Isolator a me Waveguide Isolator, I mea e hoʻokō ai i ka koi nui o nā mea kūʻai aku ma ka home a me ka moku, e hoʻomau mākou i ka lawe ʻana i ka ʻuhane o ka ʻoihana o "Quality, Creativity, Efficiency and Credit" a hoʻoikaika e kiʻekiʻe i ke ʻano o kēia manawa a me ke ʻano alakaʻi.Hoʻokipa maikaʻi mākou iā ʻoe e kipa i kā mākou hui a hana i ka launa pū ʻana.
kumu hoʻohālike alakaʻi nalu | BJ900(WR10) |
Ka pinepine (GHz) | 75-110 |
VSWR | 1.15Max |
Huli wili (°) | 90 |
poho hookomo (dB) | 0.5Max |
Flange | FUGP900(UG-387/UM) |
Mea waiwai | keleawe |
Ka lōʻihi | 50mm |
Nui(mm) | 50*19.1*19.1 |
Kaumaha(Kg) | 0.02 |
Hoʻolālā ʻia nā ʻōniʻoniʻo waveguide XEXA-WTA e hāʻawi i nā loli i ka hoʻokele nalu me ka liʻiliʻi o ka nalowale o ka ikehu a me nā noʻonoʻo.Hiki i ka XEXA-WTA series waveguide ke hoʻomaopopo i kekahi torsion angle i loko o 0 ° ~ 90 °. Loaʻa nā ʻāpana i nā nui waveguide maʻamau mai 8.2 a 400 GHz.Hiki ke hoʻopilikino ʻia ke kihi torsion, lōʻihi, flange form, surface treatment method and electrical parameters of the twisted waveguide e like me nā koi o ka mea hoʻohana.
Haʻahaʻa kū haʻahaʻa, haʻahaʻa poho, Smooth 45°/90° Polarization
Hoʻohālike | Ka pinepine | VSWR | Ka lōʻihi maʻamau | lōʻihi liʻiliʻi | Flange | Mea waiwai | Lapaʻau ʻili |
(GHz) | (mm) | (mm) | |||||
XEXA-90WTA | 8.20-12.40 | ≤1.10 | 100 | 45 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-75WTA | 9.84-15.0 | ≤1.10 | 100 | 40 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-62WTA | 11.9-18.0 | ≤1.10 | 100 | 40 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-51WTA | 14.5-22.0 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-42WTA | 17.6-26.7 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-34WTA | 21.7-33.0 | ≤1.10 | 60 | 35 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-28WTA | 26.5-40.0 | ≤1.10 | 50 | 30 | FBP/FBM | keleawe | pā kalaiwa |
XEXA-22WTA | 32.9-50.1 | ≤1.15 | 50 | 30 | FUGP | keleawe | pā gula |
XEXA-19WTA | 39.2-59.6 | ≤1.15 | 50 | 30 | FUGP | keleawe | pā gula |
XEXA-15WTA | 49.8-75.8 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-12WTA | 60.5-91.9 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-10WTA | 73.8-112 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-8WTA | 92.2-140 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-6WTA | 113-173 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-5WTA | 145-220 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-4WTA | 172-261 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-3WTA | 217-330 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
XEXA-2.8WTA | 260-400 | ≤1.15 | 50 | 25.4 | FUGP | keleawe | pā gula |
Hoʻopili ʻo ia i ka ʻōlelo "Hoʻopono, hana, hana, hana hou" e hoʻomohala pinepine i nā mea hou.Manaʻo ia i nā mea kūʻai aku, ʻo ka kūleʻa e like me kāna kūleʻa ponoʻī.E hana mākou i ka lima maikaʻi i ka wā e hiki mai ana no Original Factory 43.0 ~ 46.0GHz High Frequency RF Waveguide Isolator WR22(BJ400) IL 0.4dB, Aloha mākou i nā mea kūʻai hou a me nā mea kūʻai mua mai nā ʻano āpau o ke ola e hoʻopili iā mākou no nā pilina hui lōʻihi a loaʻa i kekahi holomua!
Hale Hana KumuKina RF Isolator a me Waveguide Isolator, I mea e hoʻokō ai i ka koi nui o nā mea kūʻai aku ma ka home a me ka moku, e hoʻomau mākou i ka lawe ʻana i ka ʻuhane o ka ʻoihana o "Quality, Creativity, Efficiency and Credit" a hoʻoikaika e kiʻekiʻe i ke ʻano o kēia manawa a me ke ʻano alakaʻi.Hoʻokipa maikaʻi mākou iā ʻoe e kipa i kā mākou hui a hana i ka launa pū ʻana.